Valence number (VN) vs. coordination number (CN) for copper (Cu)
Element chosen: Cu
The number of compounds found is 532.
The intensity of the colour of each table cell is related to the percentage of compounds of Cu associated with the valence number (VN) and coordination number (CN) for that cell. Select any entry in the table to see compounds of with that VN and CN.
VN➝ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
% of each VN➝ | 0 | 46.4 | 49.1 | 4.3 | 0.19 | 0 | 0 | 0 | 0 | % of each CN↓ | Count↓ |
CN = 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 2 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 |
CN = 3 | 0 | 10.5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 59 |
CN = 4 | 0 | 30.3 | 14.5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 45 | 242 |
CN = 5 | 0 | 0.8 | 19.9 | 0.19 | 0 | 0 | 0 | 0 | 0 | 21 | 111 |
CN = 6 | 0 | 0 | 14.1 | 3.4 | 0.19 | 0 | 0 | 0 | 0 | 18 | 94 |
CN = 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average CN➝ | - | 3.58 | 4.97 | 5.61 | 6 | - | - | - | - | 4.35 | |
Compound count➝ | 0 | 247 | 261 | 23 | 1 | 0 | 0 | 0 | 0 | 532 |
Valence number (VN) vs. coordination number (CN) for indium (In)
Element chosen: In
The number of compounds found is 309.
The intensity of the colour of each table cell is related to the percentage of compounds of In associated with the valence number (VN) and coordination number (CN) for that cell. Select any entry in the table to see compounds of with that VN and CN.
VN➝ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
% of each VN➝ | 0 | 4.9 | 0 | 95.1 | 0 | 0 | 0 | 0 | 0 | % of each CN↓ | Count↓ |
CN = 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 |
CN = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 2 | 0 | 0.32 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CN = 3 | 0 | 1.9 | 0 | 10.4 | 0 | 0 | 0 | 0 | 0 | 12 | 38 |
CN = 4 | 0 | 0 | 0 | 44.7 | 0 | 0 | 0 | 0 | 0 | 45 | 138 |
CN = 5 | 0 | 1 | 0 | 15.2 | 0 | 0 | 0 | 0 | 0 | 16 | 50 |
CN = 6 | 0 | 0.32 | 0 | 21.7 | 0 | 0 | 0 | 0 | 0 | 22 | 68 |
CN = 7 | 0 | 0.6 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CN = 8 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
CN = 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 10 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 |
CN = 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average CN➝ | - | 4.33 | - | 4.62 | - | - | - | - | - | 4.6 | |
Compound count➝ | 0 | 15 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 309 |
Valence number (VN) vs. coordination number (CN) for bismuth (Bi)
Element chosen: Bi
The number of compounds found is 307.
The intensity of the colour of each table cell is related to the percentage of compounds of Bi associated with the valence number (VN) and coordination number (CN) for that cell. Select any entry in the table to see compounds of with that VN and CN.
VN➝ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
% of each VN➝ | 0 | 0 | 0 | 73 | 0 | 27 | 0 | 0 | 0 | % of each CN↓ | Count↓ |
CN = 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 2 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 |
CN = 3 | 0 | 0 | 0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 18 | 56 |
CN = 4 | 0 | 0 | 0 | 5.2 | 0 | 12.1 | 0 | 0 | 0 | 17 | 53 |
CN = 5 | 0 | 0 | 0 | 11.1 | 0 | 7.5 | 0 | 0 | 0 | 19 | 57 |
CN = 6 | 0 | 0 | 0 | 24.8 | 0 | 6.5 | 0 | 0 | 0 | 31 | 96 |
CN = 7 | 0 | 0 | 0 | 5.2 | 0 | 0.7 | 0 | 0 | 0 | 6 | 18 |
CN = 8 | 0 | 0 | 0 | 4.6 | 0 | 0.33 | 0 | 0 | 0 | 5 | 15 |
CN = 9 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
CN = 10 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CN = 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average CN➝ | - | - | - | 5.3 | - | 4.88 | - | - | - | 5.19 | |
Compound count➝ | 0 | 0 | 0 | 224 | 0 | 83 | 0 | 0 | 0 | 307 |