Oxidation number (VN) vs. coordination number (CN) for zinc (Zn)
Element chosen: Zn
The number of compounds found is 283.
The intensity of the colour of each table cell is related to the percentage of compounds of Zn found with the oxidation number and coordination number associated with that cell. Select any entry in the table to see compounds with that oxidation number (ON) and coordination number (CN).
ON➝ | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of each ON➝ | 0 | 0 | 0.35 | 0 | 0.35 | 1.4 | 97.9 | 0 | 0 | 0 | 0 | 0 | 0 | % of each CN↓ | Count↓ |
CN = 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 2 | 0 | 0 | 0.35 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
CN = 3 | 0 | 0 | 0 | 0 | 0 | 0.35 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
CN = 4 | 0 | 0 | 0 | 0 | 0.35 | 1.1 | 49.8 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 145 |
CN = 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33 |
CN = 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 75 |
CN = 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 |
CN = 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 |
CN = 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average CN➝ | - | - | 2 | - | 4 | 3.75 | 4.55 | - | - | - | - | - | - | 4.52 | |
Compound count➝ | 0 | 0 | 1 | 0 | 1 | 4 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
Oxidation number (VN) vs. coordination number (CN) for tin (Sn)
Element chosen: Sn
The number of compounds found is 796.
The intensity of the colour of each table cell is related to the percentage of compounds of Sn found with the oxidation number and coordination number associated with that cell. Select any entry in the table to see compounds with that oxidation number (ON) and coordination number (CN).
ON➝ | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of each ON➝ | 0 | 0.38 | 0.13 | 0 | 3.6 | 0.5 | 30.5 | 0.5 | 64.3 | 0 | 0 | 0 | 0 | % of each CN↓ | Count↓ |
CN = 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 2 | 0 | 0 | 0 | 0 | 0.38 | 0.13 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
CN = 3 | 0 | 0 | 0 | 0 | 0 | 0.13 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 66 |
CN = 4 | 0 | 0.38 | 0.13 | 0 | 3.1 | 0.25 | 17.5 | 0.38 | 22.1 | 0 | 0 | 0 | 0 | 44 | 349 |
CN = 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.13 | 13.3 | 0 | 0 | 0 | 0 | 15 | 117 |
CN = 6 | 0 | 0 | 0 | 0 | 0.13 | 0 | 1.5 | 0 | 25.6 | 0 | 0 | 0 | 0 | 27 | 217 |
CN = 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 2.4 | 0 | 0 | 0 | 0 | 3 | 21 |
CN = 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 7 |
CN = 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 |
CN = 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average CN➝ | - | 4 | 4 | - | 3.86 | 3.25 | 3.81 | 4.25 | 5.17 | - | - | - | - | 4.69 | |
Compound count➝ | 0 | 3 | 1 | 0 | 29 | 4 | 243 | 4 | 512 | 0 | 0 | 0 | 0 | 796 |
Oxidation number (VN) vs. coordination number (CN) for polonium (Po)
Element chosen: Po
The number of compounds found is 23.
The intensity of the colour of each table cell is related to the percentage of compounds of Po found with the oxidation number and coordination number associated with that cell. Select any entry in the table to see compounds with that oxidation number (ON) and coordination number (CN).
ON➝ | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of each ON➝ | 0 | 0 | 73.9 | 0 | 0 | 0 | 4.3 | 0 | 21.7 | 0 | 0 | 0 | 0 | % of each CN↓ | Count↓ |
CN = 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
CN = 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 6 | 0 | 0 | 60.9 | 0 | 0 | 0 | 0 | 0 | 17.4 | 0 | 0 | 0 | 0 | 78 | 18 |
CN = 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 4.3 | 0 | 0 | 0 | 0 | 9 | 2 |
CN = 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CN = 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average CN➝ | - | - | 5.65 | - | - | - | 8 | - | 6.4 | - | - | - | - | 5.91 | |
Compound count➝ | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |