Electron Number (EN) grid

Electron number (EN) grid

The intensity of the colour of each table cell is related to the percentage of compounds found with the electron number (EN) associated with that cell. Select any entry in the table to see a list of compounds for that element with that EN count.

EN↓ H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 100 100 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 3 0.8 0 0 0 0 0 0 0.9 1 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 3 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 2 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 10 8 37 0.01 0 0 0 0 5 4 5 0 0 0 0 0 2 1 0.7 0 0 0 0 0 0 0 0 4 13 3 0 0 0 0 6 0 0.8 0 0 0 0 0 0 0 0 1 11 2 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 12 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 59 89 63 100 100 100 100 100 9 36 77 94 99 100 100 100 6 3 0 2 0 0 0 0 0 0 0 52 72 74 87 89 99 33 6 2 0.4 2 0 0 0 0 0 0 0 28 47 51 53 55 94 22 4 0.9 0.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0.6 0.7 0 0 0 0 0 0 0 37 31 35 35 83 0 100 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 21 3 0 0 0 0 0 0 15 7 4 2 0.7 0.2 0.09 0 3 3 7 2 3 0.9 0.2 0.3 0 0 0 12 5 8 6 7 0.6 67 0 6 2 0.7 2 0.3 0 0 0 0 0 6 15 16 23 21 5 48 7 3 0.5 0 0.7 0 0 0.4 0 0 0 0 0 0 0 0 4 4 5 0.2 0 0 0 0 0 6 26 18 13 4 0 0 0 0 0 0.6 0 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0.3 0.4 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 1 0 0.8 0.6 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 5 0 0 0 0 0 0 0 38 42 14 4 0.3 0.3 0.05 0 17 42 49 24 5 4 0.2 0.5 0 0 0 26 10 13 6 2 0.3 0 9 25 18 15 14 3 0 0.8 0.2 0 0 49 22 25 19 18 1 14 19 14 9 4 1 0 0 0 0 0 0 0 0 0 0 0 16 26 18 5 0.2 0.4 0.4 0 0.2 10 21 10 13 0 0 0 0 0 0 6 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 8 6 2 7 2 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0.7 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.7 3 0 0 0 0.7 0 0 0 0 0 0 0 0.7 4 1 0.5 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0.6 0 0 0 0 0 0 0 14 9 0.5 0.2 0 0 0 0 25 15 23 13 22 4 4 4 0.5 0.6 5 0.4 0.2 2 1 1 0.06 0 15 13 16 12 12 6 3 0.8 0.4 2 16 7 1 4 5 6 0.2 12 4 11 10 3 9 0.5 0 0.4 0.6 0 0 0 0 0 0 0 19 11 13 9 2 0.8 0.4 0.9 57 0.7 5 20 25 13 0 0 0 0 0 6 33 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 24 35 6 5 10 0.8 0.6 0 0 0 0 0 0 0 0 0 0 1 2 7 10 0.3 0.8 0.2 0 0 0 0 0 0 0 0 0 0 0 6 0.7 8 0 0.4 0.6 0 0 1 0 0 0 0 0 0.7 5 3 8 1 1 0.6 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0.6 0 0 0 0 0 0 0 16 1 0 0 0 0 0 0 35 27 17 26 15 11 11 3 5 33 12 0.4 0 0 0 0 0 0 33 30 39 42 24 16 25 9 35 88 30 5 3 0.9 0 0 0.06 2 22 27 25 11 7 0 0 0 0.6 0 0.6 0 0 0 0 0 39 40 23 21 17 20 20 75 37 2 2 4 6 0 0 0 0 0 0 36 17 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 5 28 15 4 3 14 0 0 0 0 0 0 0 0 0 0 3 8 7 11 9 2 0.4 7 0 0 0 0 0 0 0 0 0 0.5 22 0 11 0 9 0.6 0.7 1 1 0 1 0 0 0 1 4 4 5 11 2 1 0.8 0 0 0 0 0 0 0 0 0 0 3 33 5 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 3 8 11 37 42 69 60 22 29 0 0 0 0 0 0 0 9 15 20 21 32 59 51 80 61 8 40 1 0 0 0 0 0 2 22 17 32 7 28 0.5 0 6 4 0.7 1 0 0 0 0 0.4 16 15 28 57 66 66 76 23 4 0 1 6 5 0 0 0 0 0 0 25 8 20 3 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0.2 18 2 20 0 0 0 0 0 0 0 0 0 0.4 0 0 0 0 0 0.2 0.8 0.4 0 0 0 0 0 0 0 0 0 2 19 0.7 29 0 12 7 14 1 2 0 2 0 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7 11 3 6 33 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.7 0 0 0 0 0 0.2 1 38 4 0 0 0 0 0 0 0 12 9 3 0.2 0 0 0 0 0 0.6 4 0 0 0 0 0 0 0 7 21 13 4 32 1 0 8 8 0.7 10 0 5 0 0 0.8 2 0 0 0 0 0 0 0 0 0 0.7 2 2 0 0 0 0 0 0 8 0 16 9 11 9 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.8 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9 2 30 0 29 4 8 1 14 0 4 1 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 14 3 7 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.3 0.2 0 0 0 0 4 3 4 0.9 13 0.5 0 4 33 0.7 8 1 12 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 17 9 8 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 0 11 0 20 7 32 2 9 0.9 20 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 13 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 2 0.5 2 0 0 3 22 0 37 0 18 0.6 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 9 14 18 26 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 0 3 0 4 1 33 0 41 0 15 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 5 3 33 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 6 3 26 0.5 32 0 19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 8 13 6 0 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.8 3 5 2 24 0 37 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 3 2 9 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0 8 0.5 23 0 29 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0 0.7 0 5 2 15 5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 0.6 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0 0 0 4 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compound
count➝
3977 1 155 120 286 12386 6821 9119 1926 1 106 141 395 1471 3134 2402 4380 1 110 147 150 416 417 585 526 621 628 510 524 278 403 395 495 546 1568 3 33 129 249 417 338 614 277 607 511 524 227 208 308 638 388 453 1615 50 27 117 185 216 149 189 0 255 179 140 155 203 111 158 97 260 170 142 269 620 603 499 535 527 501 305 153 191 306 23 0 1 0 0 0 154 12 334 90 100 34 15 8 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Total number of compounds: 70774