Coordination Number (CN) grid

Coordination number (CN) grid

The intensity of the colour of each table cell is related to the percentage of compounds found with the coordination number associated with that cell. Select any entry in the table to see compounds of that element with that CN count.

CN Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
0 3.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.32 0.53 0 0 0 0 100
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0.37 0.48 0 0 0 0 0 0.9 0.36 0 0 0 0 0 0 0 0.57 56.5 31.2 2.6 4.2 1.9 0 0 0
3 1.8 0 1 1.6 1.2 1.4 0 1.1 0.48 1.2 1.2 1.8 0.78 2.9 1.8 1.8 2.2 0.68 0 0.16 0.16 0 0.19 4 4.4 12.3 16.9 11.8 22.9 0 0 0
4 3.6 0.75 1 7.4 1.8 1.4 0 1.5 2.4 0.6 1.2 1.8 0 2.4 0 4 1.1 4.8 5.9 6.2 5.1 3.6 17.7 71.9 38.2 37.3 26.5 31.5 17.3 13 0 0
5 5.4 3 1.5 0.82 1.2 4.8 0 2.2 1.4 1.8 2.9 2.8 4.7 4.1 3.6 5.5 4.4 5.5 8.6 9.4 11.4 11.2 18.3 4.4 0.2 5.8 22.8 9.3 18.6 0 0 0
6 16.1 16.4 11.1 12.8 13.5 10.1 100 18.1 14.3 15.1 12.7 15.1 14.1 22.4 19.8 25.9 19.9 27.4 34.5 54 68.4 78 62.1 19.2 0.6 10.1 20.6 29.1 26.1 78.3 0 0
7 1.8 9.7 9 4.5 7.6 12.5 0 18.9 11.4 9 10.4 10.6 18.8 18.2 25.2 17.5 19.3 11.6 22 22.7 11.2 6 1.7 0 0 0.65 1.1 4.8 6.8 0 0 0
8 30.4 24.6 27.1 35.4 25.3 28.4 0 30.7 35.7 27.7 37 39.4 30.5 32.4 28.8 33.2 34.3 47.3 24.3 6.8 2.3 1.2 0 0 0 2.3 7.9 5.9 4.1 8.7 0 0
9 19.6 20.9 27.6 21.4 30 26.4 0 20 24.8 36.7 26.6 21.6 22.7 14.7 15.3 9.5 15.5 2.1 4.6 0.79 1.5 0 0 0 0 0 0.53 1.7 1.7 0 0 0
10 12.5 17.9 15.6 13.2 15.3 11.5 0 5.9 7.6 6 8.1 6.9 8.6 2.9 4.5 2.2 3.3 0.68 0 0 0 0 0 0 0 0 0.53 1.7 0.75 0 0 0
11 1.8 2.2 4 1.6 2.9 2.4 0 0.74 0.48 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 3.6 4.5 2 1.2 1.2 0.96 0 0.37 0.95 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compound
count➝
56 134 199 243 170 208 4 270 210 166 173 218 128 170 111 274 181 146 304 631 607 499 536 527 503 308 189 289 533 23 0 1
Average CN➝ 7.63 8.27 8.34 7.87 8.23 8 6 7.6 7.86 7.95 7.88 7.7 7.75 7.21 7.34 7.01 7.34 6.98 6.64 6.16 5.98 5.9 5.47 4.38 2.83 3.61 4.8 5.04 4.94 5.91 0 0

Total number of compounds: 8011