Coordination number (CN) grid
The intensity of the colour of each table cell is related to the percentage of compounds found with the coordination number associated with that cell. Select any entry in the table to see compounds of that element with that CN count.
CN | H | He | Li | Be | B | C | N | O | F | Ne | Na | Mg | Al | Si | P | S | Cl | Ar | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 100 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.02 | 100 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 0.2 | 0.06 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.2 | 0.06 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.7 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 99 | 0 | 0 | 0 | 0 | 0.04 | 7 | 34 | 88 | 0 | 0.8 | 0 | 0 | 0 | 0 | 24 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 19 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 77 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0.8 | 0 | 3 | 2 | 1 | 27 | 28 | 40 | 9 | 0 | 0.8 | 1 | 0 | 0.07 | 0.9 | 42 | 10 | 0 | 0.7 | 0.6 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | 0.3 | 0 | 5 | 5 | 0 | 4 | 1 | 52 | 12 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 16 | 3 | 0.6 | 2 | 0.3 | 32 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 57 | 36 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0.03 | 0 | 10 | 7 | 43 | 32 | 49 | 26 | 0.9 | 0 | 4 | 3 | 5 | 1 | 4 | 25 | 1 | 0 | 3 | 1 | 2 | 0.2 | 0.5 | 0.7 | 1 | 0.8 | 0 | 5 | 11 | 4 | 14 | 9 | 19 | 17 | 2 | 0 | 3 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0.2 | 4 | 24 | 0.9 | 12 | 6 | 23 | 20 | 3 | 14 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 2 | 0.8 | 3 | 2 | 2 | 2 | 0.7 | 0 | 0.2 | 0.2 | 0 | 0.2 | 4 | 4 | 8 | 16 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 59 | 88 | 55 | 41 | 17 | 0.01 | 2 | 0 | 11 | 35 | 76 | 93 | 95 | 10 | 0.3 | 0 | 8 | 3 | 4 | 6 | 10 | 11 | 10 | 10 | 16 | 39 | 45 | 52 | 70 | 68 | 65 | 9 | 0.3 | 0 | 11 | 2 | 2 | 4 | 5 | 6 | 4 | 2 | 30 | 88 | 50 | 28 | 44 | 52 | 32 | 22 | 0.9 | 11 | 4 | 0.8 | 1 | 7 | 2 | 1 | 0 | 1 | 2 | 0.6 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 5 | 7 | 6 | 5 | 4 | 18 | 72 | 38 | 34 | 23 | 39 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0.05 | 0 | 14 | 7 | 4 | 2 | 0.3 | 0 | 0.3 | 0 | 4 | 3 | 9 | 7 | 17 | 7 | 10 | 23 | 24 | 15 | 21 | 12 | 5 | 4 | 4 | 0.9 | 0.3 | 0 | 2 | 6 | 3 | 3 | 4 | 10 | 12 | 11 | 20 | 3 | 5 | 6 | 16 | 11 | 24 | 5 | 0.5 | 14 | 5 | 3 | 2 | 0.8 | 1 | 5 | 0 | 2 | 1 | 2 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 9 | 9 | 11 | 11 | 18 | 4 | 0.2 | 8 | 24 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0.08 | 0 | 8 | 0.9 | 0 | 0 | 0 | 0.2 | 0.4 | 0 | 44 | 45 | 15 | 4 | 0.3 | 0.2 | 0.2 | 0 | 20 | 43 | 49 | 43 | 50 | 73 | 75 | 63 | 58 | 41 | 18 | 26 | 10 | 15 | 10 | 1 | 0.1 | 0 | 22 | 25 | 19 | 22 | 39 | 47 | 80 | 82 | 48 | 5 | 4 | 49 | 22 | 26 | 21 | 15 | 0.6 | 14 | 16 | 17 | 11 | 13 | 14 | 10 | 100 | 18 | 14 | 15 | 13 | 15 | 14 | 22 | 20 | 26 | 20 | 28 | 35 | 55 | 68 | 78 | 62 | 19 | 0.6 | 11 | 22 | 27 | 31 | 78 | 0 | 0 | 0 | 50 | 0 | 11 | 31 | 18 | 24 | 15 | 20 | 31 | 58 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 20 | 14 | 15 | 8 | 3 | 2 | 1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 16 | 14 | 21 | 27 | 5 | 4 | 2 | 0 | 0.4 | 7 | 1 | 3 | 0 | 0.2 | 0.1 | 3 | 2 | 10 | 9 | 5 | 8 | 13 | 0 | 19 | 11 | 9 | 10 | 11 | 19 | 18 | 25 | 18 | 19 | 11 | 23 | 22 | 11 | 6 | 2 | 0 | 0 | 0.5 | 0.7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 13 | 24 | 23 | 17 | 15 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0 | 34 | 27 | 13 | 29 | 7 | 0.5 | 0.2 | 0.3 | 0.6 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 31 | 38 | 48 | 26 | 10 | 0 | 0.7 | 0 | 0 | 0.9 | 5 | 2 | 0.7 | 0 | 0 | 0.2 | 3 | 30 | 25 | 27 | 35 | 25 | 28 | 0 | 31 | 36 | 28 | 37 | 39 | 30 | 32 | 29 | 33 | 34 | 47 | 23 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 7 | 5 | 9 | 0 | 0 | 0 | 25 | 29 | 44 | 50 | 30 | 32 | 38 | 26 | 16 | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 28 | 21 | 31 | 27 | 0 | 20 | 25 | 37 | 27 | 22 | 23 | 15 | 15 | 9 | 15 | 2 | 3 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 19 | 6 | 10 | 9 | 18 | 33 | 34 | 17 | 19 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 16 | 13 | 15 | 12 | 0 | 6 | 8 | 6 | 8 | 7 | 9 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 12 | 0 | 8 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0.7 | 0.5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0.4 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.9 | 3 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compound count➝ |
3970 | 1 | 170 | 108 | 286 | 12382 | 6821 | 9140 | 1998 | 1 | 133 | 152 | 399 | 1468 | 3133 | 2402 | 4419 | 1 | 140 | 162 | 158 | 420 | 418 | 587 | 531 | 628 | 630 | 514 | 529 | 279 | 404 | 386 | 492 | 543 | 1570 | 3 | 65 | 154 | 258 | 420 | 341 | 613 | 278 | 608 | 512 | 524 | 234 | 211 | 308 | 577 | 388 | 449 | 1595 | 35 | 56 | 133 | 198 | 243 | 170 | 207 | 4 | 270 | 210 | 165 | 174 | 218 | 127 | 170 | 112 | 275 | 180 | 144 | 274 | 623 | 598 | 499 | 533 | 527 | 500 | 217 | 147 | 190 | 305 | 23 | 0 | 1 | 0 | 4 | 7 | 164 | 16 | 337 | 102 | 112 | 46 | 32 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average CN➝ | 1.01 | 0 | 4.23 | 3.93 | 3.54 | 3.14 | 2.76 | 1.93 | 1.18 | 0 | 5.77 | 5.19 | 4.3 | 4.09 | 3.95 | 2.21 | 1.15 | 0 | 6.84 | 6.79 | 6.36 | 6.57 | 5.92 | 5.78 | 5.67 | 5.55 | 5.45 | 4.92 | 4.36 | 4.53 | 4.11 | 4.17 | 4.02 | 2.24 | 1.19 | 1.33 | 6.8 | 7.47 | 7.48 | 7.21 | 6.74 | 6.26 | 5.86 | 5.9 | 5.2 | 4.08 | 3.61 | 5.45 | 4.6 | 4.65 | 4.42 | 3.34 | 1.34 | 3.54 | 7.63 | 8.26 | 8.34 | 7.87 | 8.24 | 8 | 6 | 7.6 | 7.86 | 8 | 7.89 | 7.7 | 7.75 | 7.21 | 7.37 | 7.01 | 7.33 | 6.97 | 6.56 | 6.16 | 5.98 | 5.9 | 5.47 | 4.38 | 2.83 | 3.56 | 4.8 | 5.03 | 5.2 | 5.91 | 0 | 0 | 0 | 7.5 | 8.43 | 8.16 | 7.31 | 7.47 | 7.43 | 7.88 | 7.96 | 7.81 | 7.33 | 7.56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of compounds: 71292