Coordination Number (CN) grid

Coordination number (CN) grid

The intensity of the colour of each table cell is related to the percentage of compounds found with the coordination number associated with that cell. Select any entry in the table to see compounds of that element with that CN count.

CN H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
0 0 100 0 0 0 0 0 0 0.05 100 0.75 0 0 0 0 0 0.023 100 0.71 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0.2 0.18 0.064 33.3
1 98.7 0 0 0 0 0.04 6.5 34 87.6 0 0.75 0 0 0 0 23.5 88.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 19.3 84.9 0
2 0.83 0 2.9 1.6 1.4 26.8 28 39.8 9.3 0 0.75 1.3 0 0.068 0.86 42 9.9 0 0.71 0.62 0 0 0 0 0.38 0.64 0.32 0 4.9 5 0 4.3 1 51.7 12.3 66.7
3 0.05 0 10 7.4 43.4 32.2 48.9 26 1 0 3.8 3.3 5 1 4.1 24.6 1.1 0 2.9 1.2 1.9 0.24 0.48 0.68 1.3 0.8 0 5.3 11.1 4.3 14.1 8.4 19.1 17.3 1.9 0
4 0.2 0 58.8 87.7 55.2 41 16.6 0.011 1.5 0 11.3 34.6 75.9 92.8 94.5 9.6 0.27 0 7.9 3.1 3.8 5.7 9.5 11.2 10.4 9.7 15.7 38.7 45.5 51.8 70 68.6 64.8 9 0.32 0
5 0.075 0 19.4 2.5 0 0 0 0 0.05 0 14.3 6.5 4 1.7 0.32 0 0.27 0 4.3 3.1 8.8 7.1 17.1 6.6 10 23.1 24.4 14.6 20.9 11.8 5.2 4.3 4.5 0.92 0.25 0
6 0.15 0 7.6 0.82 0 0 0 0.22 0.35 0 44.4 45.1 14.5 4.4 0.26 0.21 0.16 0 20 43.2 48.4 41.9 50.2 72.7 75 63.2 57.8 41.4 17.7 26.4 10.4 14.4 10.2 1.5 0.25 0
7 0 0 0.59 0 0 0 0 0 0 0 11.3 7.8 0.5 0 0 0 0 0 20.7 13.6 20.1 14.5 15.2 8.2 2.8 2.2 1.1 0 0 0.36 0 0 0 0 0 0
8 0 0 0.59 0 0 0 0 0 0.05 0 12.8 1.3 0 0 0 0 0.023 0 34.3 27.2 13.2 29 7.4 0.51 0.19 0.32 0.63 0 0 0.36 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6.8 2.5 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.9 0.62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62 0.63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compound
count➝
3999 1 170 122 286 12385 6821 9141 2002 1 133 153 399 1471 3134 2402 4420 1 140 162 159 420 420 587 531 628 630 514 532 280 404 395 492 543 1572 3
Average CN➝ 1.03 0 4.23 3.93 3.54 3.14 2.76 1.93 1.18 0 5.77 5.2 4.3 4.09 3.95 2.21 1.15 0 6.84 6.79 6.32 6.58 5.92 5.78 5.67 5.55 5.45 4.92 4.35 4.53 4.11 4.16 4.02 2.24 1.19 1.33

Total number of compounds: 55453