Coordination number (CN) grid
The intensity of the colour of each table cell is related to the percentage of compounds found with the coordination number associated with that cell. Select any entry in the table to see compounds of that element with that CN count.
CN | H | He | Li | Be | B | C | N | O | F | Ne | Na | Mg | Al | Si | P | S | Cl | Ar | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 100 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.023 | 100 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.064 | 33.3 |
1 | 98.7 | 0 | 0 | 0 | 0 | 0.032 | 6.5 | 34 | 87.6 | 0 | 0.75 | 0 | 0 | 0 | 0 | 23.5 | 88.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 16 | 84.9 | 0 |
2 | 0.82 | 0 | 2.9 | 1.6 | 1.1 | 26.8 | 28 | 39.8 | 9.3 | 0 | 0.75 | 1.3 | 0 | 0.067 | 0.91 | 42.1 | 9.9 | 0 | 0.71 | 0.62 | 0 | 0 | 0 | 0 | 0.38 | 0.63 | 0.31 | 0 | 4.9 | 4.9 | 0.71 | 4.3 | 1.2 | 57 | 12.3 | 66.7 |
3 | 0.05 | 0 | 9.4 | 7.3 | 41 | 32.2 | 48.9 | 26 | 1 | 0 | 4.5 | 3.2 | 6.4 | 1.1 | 4.2 | 24.6 | 1.1 | 0 | 2.9 | 1.2 | 1.9 | 0.24 | 0.47 | 0.67 | 1.3 | 0.79 | 0 | 5.2 | 11.1 | 4.9 | 13.4 | 8 | 19.3 | 16.3 | 1.9 | 0 |
4 | 0.2 | 0 | 58.8 | 87.9 | 57.8 | 41 | 16.6 | 0.011 | 1.5 | 0 | 11.2 | 35.1 | 77.6 | 91.5 | 93.2 | 9.6 | 0.27 | 0 | 7.9 | 3.1 | 3.8 | 5.7 | 9.6 | 11.1 | 10.4 | 10 | 16.6 | 38.8 | 45.5 | 51.2 | 71.3 | 68.6 | 64.1 | 7.8 | 0.32 | 0 |
5 | 0.075 | 0 | 19.4 | 2.4 | 0 | 0 | 0 | 0 | 0.05 | 0 | 14.2 | 6.5 | 4.9 | 1.9 | 0.88 | 0 | 0.27 | 0 | 4.3 | 3.1 | 8.8 | 7.1 | 16.9 | 6.5 | 10 | 22.9 | 24.2 | 14.6 | 20.9 | 11.7 | 4.7 | 4.5 | 4.6 | 1.4 | 0.25 | 0 |
6 | 0.15 | 0 | 8.2 | 0.81 | 0 | 0 | 0 | 0.22 | 0.35 | 0 | 44 | 44.8 | 11.1 | 5.4 | 0.82 | 0.21 | 0.16 | 0 | 20 | 43.2 | 48.4 | 42 | 50.1 | 73 | 75 | 63.2 | 57.2 | 41.4 | 17.7 | 26.5 | 9.3 | 14.6 | 10.4 | 1.4 | 0.25 | 0 |
7 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0.011 | 0 | 0 | 11.2 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 13.6 | 20.1 | 14.9 | 15.2 | 8.2 | 2.8 | 2.2 | 1.1 | 0 | 0 | 0.35 | 0.29 | 0 | 0 | 0.16 | 0 | 0 |
8 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 12.7 | 1.3 | 0 | 0 | 0 | 0 | 0.023 | 0 | 34.3 | 27.2 | 13.2 | 28.8 | 7.7 | 0.5 | 0.19 | 0.32 | 0.63 | 0 | 0 | 0.35 | 0.14 | 0 | 0.2 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.8 | 2.5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compound count➝ |
4003 | 1 | 170 | 124 | 351 | 12388 | 6822 | 9136 | 2002 | 1 | 134 | 154 | 655 | 1490 | 3182 | 2401 | 4420 | 1 | 140 | 162 | 159 | 424 | 427 | 596 | 531 | 633 | 640 | 515 | 532 | 283 | 701 | 398 | 502 | 644 | 1572 | 3 |
Average CN➝ | 1.03 | 0 | 4.25 | 3.94 | 3.57 | 3.14 | 2.76 | 1.93 | 1.18 | 0 | 5.75 | 5.19 | 4.21 | 4.12 | 3.96 | 2.21 | 1.15 | 0 | 6.84 | 6.79 | 6.32 | 6.58 | 5.93 | 5.79 | 5.67 | 5.55 | 5.44 | 4.92 | 4.35 | 4.52 | 4.09 | 4.17 | 4.04 | 2.26 | 1.19 | 1.33 |
Total number of compounds: 56297