Ligand bond number grid
The intensity of the colour of each table cell is related to the percentage of compounds found with the bond number (BN or LBN) associated with that cell. Select any entry in the table to see compounds of that element with that bond number.
BN↓ | H | He | Li | Be | B | C | N | O | F | Ne | Na | Mg | Al | Si | P | S | Cl | Ar | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 100 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.02 | 100 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 33 |
1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 91 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0.1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 85 | 0 |
2 | 0 | 0 | 3 | 0.8 | 0 | 0.02 | 0 | 38 | 8 | 0 | 0.9 | 1 | 0 | 0 | 0.06 | 47 | 10 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0.4 | 0.3 | 0.2 | 0 | 5 | 5 | 0.7 | 3 | 0.6 | 64 | 12 | 67 |
3 | 0 | 0 | 10 | 7 | 36 | 0.1 | 19 | 58 | 0.5 | 0 | 6 | 4 | 6 | 0.3 | 5 | 43 | 0.8 | 0 | 2 | 1 | 0.7 | 0 | 0 | 0.2 | 0.4 | 0.3 | 0 | 5 | 12 | 5 | 13 | 7 | 20 | 23 | 2 | 0 |
4 | 0 | 0 | 59 | 89 | 64 | 100 | 81 | 3 | 0 | 0 | 9 | 37 | 78 | 92 | 93 | 10 | 0.1 | 0 | 6 | 3 | 0 | 3 | 2 | 5 | 8 | 7 | 12 | 37 | 44 | 52 | 72 | 71 | 69 | 9 | 0.4 | 0 |
5 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 2 | 1 | 0.04 | 0 | 0 | 3 | 3 | 7 | 4 | 5 | 4 | 8 | 20 | 23 | 14 | 21 | 12 | 5 | 5 | 5 | 1 | 0.1 | 0 |
6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 5 | 0.8 | 0.3 | 0.02 | 0 | 17 | 42 | 50 | 35 | 34 | 60 | 72 | 65 | 62 | 43 | 18 | 26 | 9 | 15 | 5 | 1 | 0.1 | 0 |
7 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 23 | 19 | 38 | 11 | 6 | 6 | 2 | 0 | 0 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 17 | 37 | 16 | 14 | 4 | 1 | 0.5 | 0 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 4 | 7 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compound count➝ |
3981 | 1 | 155 | 122 | 351 | 12388 | 6822 | 9114 | 1926 | 1 | 107 | 142 | 651 | 1490 | 3182 | 2401 | 4380 | 1 | 110 | 147 | 150 | 420 | 424 | 594 | 526 | 626 | 638 | 511 | 524 | 281 | 701 | 398 | 501 | 644 | 1568 | 3 |
Total number of compounds: 55981